My task X#
%%time
from nbproject import header
header()
id | ufJYxz8KFtVB |
version | 1 |
time_init | 2023-04-26 14:23 |
time_run | 2023-04-26 14:24 |
consecutive_cells | True |
pypackage | nbproject==0.8.6 pandas==2.0.1 pydantic==1.10.7 |
CPU times: user 487 ms, sys: 11.9 ms, total: 499 ms
Wall time: 499 ms
import pandas as pd
import pydantic
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.mean()
a 2.0
b 3.0
dtype: float64